GIN PUMP 3SKM75


GIN PUMP 3SKM75  submersible deep well pump For water supply from wells or reservoirs, For domestic use, for civil and industrial applications, For garden use and irrigation

Operating Conditions

  • Maximum fluid temperature up to +40° C
  • Maximum sand content : 0.15%
  • Maximum immersion : 50 m
  • Minimum well diameter : 4″
GIN PUMP 3SKM75

Motor and Pump

Rewindable motor

Three-phase : 380V-415V/50Hz

Single phase : 220V-240V/50Hz

Equip with start control box or digital auto-control box

Curve tolerance according to ISO 2548

SPECIFICATION PRODUCT GIN PUMP 3SKM75

ModelPower (P2)Capacity
3SKM75 (1 phase)
3SK75(3 Phase)
0.55 kW 0.75 HP0 m3/h 0 l/min ; Head : 35 m
0.3 m3/h 5 l/min ; Head : 32 m
0.6 m3/h 10 l/min ; Head : 29 m
0.9 m3/h 15 l/min ; Head : 26 m
1.2 m3/h 20 l/min ; Head : 23 m
1.5 m3/h 25 l/min ; Head : 20 m
1.8 m3/h 30 l/min ; Head : 18 m
2.1 m3/h 35 l/min ; Head : 15 m
2.4 m3/h 40 l/min ; Head : 10 m
2.7 m3/h 45 l/min ; Head : 6 m
3SKM100 (1 phase)
3SK100(3 Phase)
0.75 kW 1 HP0 m3/h 0 l/min ; Head : 57 m
0.3 m3/h 5 l/min ; Head : 54 m
0.6 m3/h 10 l/min ; Head : 48 m
0.9 m3/h 15 l/min ; Head : 42 m
1.2 m3/h 20 l/min ; Head : 35 m
1.5 m3/h 25 l/min ; Head : 32 m
1.8 m3/h 30 l/min ; Head : 30 m
2.1 m3/h 35 l/min ; Head : 25 m
2.4 m3/h 40 l/min ; Head : 18 m
2.7 m3/h 45 l/min ; Head : 15 m
4SKM100 (1 phase)
4SK100 (3 Phase)
0.75 kW 1 HP0 m3/h 0 l/min ; Head : 60 m
0.3 m3/h 5 l/min ; Head : 56 m
0.6 m3/h 10 l/min ; Head : 50 m
0.9 m3/h 15 l/min ; Head : 43 m
1.2 m3/h 20 l/min ; Head : 37 m
1.5 m3/h 25 l/min ; Head : 31 m
1.8 m3/h 30 l/min ; Head : 25 m
2.1 m3/h 35 l/min ; Head : 18 m
2.4 m3/h 40 l/min ; Head : 12 m
2.7 m3/h 45 l/min ; Head : 6 m

Have any Question or Comment?

Leave a Reply

Your email address will not be published. Required fields are marked *

Copy Protected by Chetan's WP-Copyprotect.