Grinder Pump PADOVA 50GF22.2 effective for pumping residential wastewater from toilets, bathtubs, and washing machines; drainage of subways/tunnel, wastewater treatment of public laundry, textile industries and other industries. This pump is very high efficient, durability, easy maintenance

FEATURES :
- Grinding and shredding effects
- Portable, non-clogging design and high wear-resistance for grinding ring and shredding ring
- Dependable mechanical seal and o – ring for maintain long time operation and high precision
- Inner cable wires and cable base upgraded by filling EPOXY to raise humidity-resistance
- Long service life
STANDARD SPECIFICATION :
| Model | GF | |
| Discharge (mm) | 32• 50 | |
| Limits of Use | Liquid Temp. | 0 ~ 40°C (32 ~ 104°F) |
| Applications | Residential wastewater | |
| Sewage | ||
| Submersion Depth | 32m (100 feet) | |
| Limits of Use | Frequency | 50 Hz |
| Motor | 2 P (3000 RPM) •Dry Motor | |
| Insulation | Class B (1.3~3HP) • Class F (5HP) | |
| Protection | IP68 | |
| Protector | Auto-Cut | |
| Bearing | Ball Type | |
| M.seal | Double M.Seal | |
| Impeller | Semi-open | |
| Material | Upper Cover | FC-200 |
| Motor Frame | FC-200 | |
| Shaft End | SUS403 | |
| M.seal | Upper : Carbon/CeramicLower : Silicon/silicon | |
| Radial Cutter | SUS440C | |
| Casing | FC-200 | |
| Impeller | FC-200 | |
| Cable | VCT or H07RN-F or SJOW/SOW | |
Specification Of Grinder Pump PADOVA 50GF22.2 :
| Model | 50GF22.2 |
| Output | 3 HP (2.2 kW) |
| Discharge | 2″ |
| Phase | 3 ∅ |
| Standards head | 17 m |
| Standard Capacity | 0.2 m³/h |
| Length | 300 mm |
| Width | 210 mm |
| Height | 520 mm |
| Weight | 38 kg |



