SEWAGE PUMP ADL SERIES


SEWAGE PUMP ADL SERIES MCKarlen suitable for Industrial Sewage and also waster intake for water services. It is also most suitable for sludge water.

It feature auto adjustable reliable double mechanical seal to prevent any leaking. ADL pumps has a dynamic impeller with high efficiency and anti-wearing

SEWAGE PUMP ADL SERIES

Features

  • These pump suitable for industrial sewage and waste intake for water services. It is also ideal for sludge water.
  • It features an auto adjustable reliable double mechanical seal to prevent any leaking. ADL pumps have a dynamic impeller with high efficiency and anti-wearing.

Application

  • Construction site wastewater treatment
  • Industrial water drainage
  • Pumping of domestic effluent from septic tanks & sludge treating systems
  • Groundwater lowering
  • Municipal pump pits
  • Public buildings

Technical Data

  • Liquid temperature 0°C to 40°C
  • Ambient temperature max 40°C, pH 6 to 8
  • Motor range: 2 Hp to 10 Hp / 1.5 kW to 7.5 kW
  • Rated speed: 1450 rpm / 1750 rpm
  • Capacity up to 3050 l/m
  • Protection class: IP 68
  • Max depth: 8 m
  • Solid pass 40 ~ 75 mm
  • Solid pass 40 ~ 75 mm

TECHNICAL SPECIFICATION :

ModelOutputOutletMax. FlowMax. HeadPolePass Solid
65 ADL 51.52 HP 1.5 kW65 mm 2.5 inch0.85 m3/min15 m2 pole40 mm
80 ADL 51.52 HP 1.5 kW80 mm 3 inch1 m3/min13 m2 pole50 mm
80 ADL 52.23 HP 2.2 kW80 mm 3 inch1.2 m3/min15 m2 pole50 mm
80 ADL 53.75 HP 3.7 kW80 mm 3 inch1.68 m3/min20 m2 pole48 mm
100 ADL 55.57.5 HP 5.5 kW100 mm 4 inch2.85 m3/min18 m2 pole80 mm
100 ADL 57.710 HP 7.5 kW100 mm 4 inch3.05 m3/min22 m2 pole80 mm

TECHNICAL SPECIFICATION SEWAGE PUMP ADL SERIES :

ModelOutputOutletMax. FlowMax. HeadPolePass Solid (mm)
ADL-41115 HP 11 kW100mm 4″3.3 m3/min32.5 m4 pole76
ADL-61115 HP 11 kW150mm 6″4.4 m3/min32.5 m4 pole76
ADL-41520 HP 15 kW100mm 4″3.6 m3/min37 m4 pole76
ADL-61520 HP 15 kW150mm 6″4.7 m3/min37 m4 pole76
ADL-82230 HP 22 kW200mm 8″6.3 m3/min32 m4 pole60
ADL-103040 HP 30 kW250mm 10″12 m3/min32 m4 pole60
ADL-103750 HP 37 kW250mm 10″13.5 m3/min39 m4 pole60
ADL-104560 HP 45 kW250mm 10″14 m3/min42 m4 pole60
ADL-143040 HP 30 kW350mm 14″25 m3/min17 m6 pole120
ADL-163750 HP 37 kW400mm 16″27.5 m3/min19 m6 pole120
ADL-164560 HP 45 kW400mm 16″29.5 m3/min20 m6 pole120
ADL-142230 HP 22 kW350mm 14″23.5 m3/min11.5 m8 pole120

Have any Question or Comment?

Leave a Reply

Your email address will not be published. Required fields are marked *

Copy Protected by Chetan's WP-Copyprotect.